Portland Market Report
$256,167
AVERAGE PRICE OF 101 HOMES$344,604
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$299,300
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $256,167 |
Avg Bedrooms | 3.99 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $69,900 |
2 bedrooms | $126,480 |
3 bedrooms | $263,397 |
4 bedrooms | $297,980 |
5 bedrooms | $750,000 |
Portland Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 109 | 112 | 131 | 118 | 118 |
Average Price | $253,351 | $264,061 | $270,878 | $276,884 | $268,403 |
Avg Price Change | -4.23% | -2.58% | -2.22% | +3.16% | +0.22% |
Median Price | $229,950 | $232,031 | $227,226 | $229,209 | $231,863 |
Med Price Change | -0.90% | +2.11% | -0.87% | -1.16% | -4.14% |
Avg Bedrooms | 3.02 beds | 2.99 beds | 3.05 beds | 3.11 beds | 3.09 beds |
Avg Bathrooms | 2 baths | 2.03 baths | 2.11 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 1 | $325,000 | 53 days |
Franklin Simpson | 1 | $750,000 | 25 days |
Portland High School | 96 | $251,125 | 55 days |
Westmoreland High School | 3 | $229,966 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $256,167 | 39 days |
Newly Built Homes | 18 | $344,604 | 83 days |
Homes with a Pool | 6 | $299,300 | 54 days |